© 2019 Telerad Tech. All Rights Reserved . Powered by Telerad Tech
Patient ID | Patient Name | Study date time | Study description | Source |
---|---|---|---|---|
0 | Anonymized | 2018-02-18 09:53:15 | RADSpa |
Name | Keys | Window width | Window level | Action |
---|
HP Name | Modality | Procedure | Layout |
---|---|---|---|
![]() Layouts
|
Name | Action |
---|
Sl No. | Functionality | Key Used |
---|---|---|
1 | Scroll | S |
2 | Stack Study | Alt+S |
3 | Series Loop | Shift+Alt+S |
4 | Sequence Loop | Shift+S |
5 | Pan | P |
6 | Zoom | Z |
7 | Magnify | M |
8 | Show/Hide Patient Details | D |
9 | Line | Shift+L |
10 | Line Measurement | L |
11 | Arrow | Alt+A |
12 | Rectangle | R |
13 | Text | T |
14 | Angle | A |
15 | Ellipse | E |
16 | Cobbs Angle | Shift+A |
17 | Polygon | F |
18 | Polyline | Alt+L |
19 | Cine Play | Alt+P |
20 | Cine Pause | Shift+P |
21 | Windowing | W |
22 | Rotate Right | Alt+R |
23 | Rotate Left | Shift+R |
24 | Flip Horizontal | H |
25 | Flip Vertical | V |
26 | Clear Transf. | Alt+C |
27 | Image Scroll | Navigation up/down |
28 | Series Switch | Navigation left/right |
29 | Increase Cinespeed | plus |
30 | Decrease Cinespeed | minus |
31 | Increase Layout | Alt+Navigation Up |
32 | Decrease Layout | Alt+Navigation Down |
33 | Invert | I |
34 | Reset | Alt+Shift+R |
35 | Full screen | Shift+F |
36 | Delete Selected Annotation | Delete |
37 | Delete All | Alt+Delete |
Tag | VR | Value |
---|
Telerad Tech was established in 2009 with the goal of optimizing radiology productivity and improving patient outcome delivery through transformational medical imaging software solutions. Today, it is amongst the market leaders in providing integrated RIS-PACS software solutions for teleradiology, medical imaging centres, and hospitals of all sizes globally. Telerad Tech’s solutions cater to workflows needs across departments, including Radiology, Cardiology, Podiatry, Orthopedic, Chiropractic, Oncology and Veterinary.
Know More : https://www.teleradtech.com/radspa/